Department of
Agricultural Economics & Extension
DEPARTMENT OF AGRICULTURAL ECONOMICS & EXTENSION
The department was created in August 2005 when the present departmental structure was for the Faculty of Agriculture. At present, the department has many units and performs credibly well wit the increase in number of the academic staff.
Philosophy and Objectives
The philosophy and objectives of the Bachelor of Agriculture (Agric. Economics and Extension option) are similar to those of Animal production and Crop science programmes. However, the difference is in the emphasis on training graduates in agriculture who are versed in the economic aspects of farming and in agribusiness. Graduates of the department are also trained to be agents of change for the rural development.
Laboratories
The department has a well equipped studio with the state-of- the-art equipment.
Departmental Courses
COURSE CODE | COURSE TITLE | UNIT (S) | SEMESTER | STATUS |
BIO 101 | INTRODUCTION TO BIOLOGY I | 2 | FIRST | |
CHM 101 | INTRODUCTION TO PHYSICAL CHEMISTRY | 3 | FIRST | |
CHM 103 | INTRODUCTION TO ORGANIC CHEMISTRY I | 2 | FIRST | |
CHM 111 | BASIC PRACTICAL CHEMISTRY | 1 | FIRST | |
PHY 101 | INTRODUCTION TO MECHANICS & PROPERTIES OF MATTER | 3 | FIRST | |
PHY 105 | BASIC EXPERIMENTAL PHYSICS I | 1 | FIRST | |
MTH 105 | ELEMENTARY ALGEBRA AND SET | 2 | FIRST | |
GST 101 | COMMUNICATION IN ENGLISH I | 2 | FIRST | |
GST 10 | NIGERIAN PEOPLE AND CULTURE | 2 | FIRST | |
AGR 102 | INTRODUCTION TO AGRICULTURE | 3 | SECOND | |
BIO 102 | GENERAL BIOLOGY II | 2 | SECOND | |
CHM 102 | INTRODUCTION TO ORGANIC CHEMISTRY II | 2 | SECOND | |
CHM 104 | INTRODUCTION TO INORGANIC CHEMISTRY II | 2 | SECOND | |
CHM 112 | BASIC PRACTICAL CHEMISTRY II | 1 | SECOND | |
PHY 102 | INTRODUCTION TO ELECTRICITY AND MAGNETISM | 3 | SECOND | |
PHY 118 | EXPERIMENTAL PHYSICS II | 2 | SECOND | |
MTH 104 | ELEMENTS OF CALCULUS | 2 | SECOND | |
GST 102 | USE OF LIBRARY | 2 | SECOND | |
GST ELECTIVE* | 2 | SECOND |
** GST 104- COMMUNICATION IN FRENCH (2 UNITS)
GST 106/110- COMMUNICATION IN ARABIC (2 UNITS)
COURSE CODE | COURSE TITLE | UNIT (S) | SEMESTER | STATUS |
AGE 201 | PRINCIPLES OF AGRICULTURAL ECONOMICS | 2 | FIRST | |
SOS 201 | CLIMATOLOGY AND BIOGEOGRAPHY | 3 | FIRST | |
CRP 201 | CROP ANATOMY, TAXONOMY AND PHYSIOLOGY | 3 | FIRST | |
ANP 201 | INTRODUCTION TO AGRICULTURAL BIOCHEMISTRY | 2 | FIRST | |
ANP 203 | ANATOMY AND PHYSIOLOGY OF FARM ANIMALS | 2 | FIRST | |
AGR 201 | PRINCIPLES OF FOOD SCIENCE AND TECHNOLOGY | 2 | FIRST | |
AGF 201 | FARM PRACTICE (IRRIGATED FARMING) | 1 | FIRST | |
AGF 203 | FARM PRACTICE (FIELD SOIL STUDIES) | 1 | FIRST | |
FWL | PRINCIPLES OF FORESTRY | 2 | FIRST | |
CSC 291 | INTRODUCTION TO COMPUTER I | 2 | FIRST | |
GST 201 | COMMUNICATION IN ENGLISH II | 2 | FIRST | |
GST 203 | LOGIC, PHILOSOPHY AND HUMAN EXISTENCE | 2 | FIRST | |
AGE 204 | ENTREPRENEURIAL STUDIES I | 2 | SECOND | |
ANP 202 | PRINCIPLES OF ANIMAL PRODUCTION | 2 | SECOND | |
AGR 202 | INTRODUCTION TO BIOTECHNOLOGY | 2 | SECOND | |
AGR 204 | INTRODUCTION TO FOOD AND NUTRITION | 2 | SECOND | |
AGR 206 | INTRODUCTION TO STATISTICS | 2 | SECOND | |
CPT 202 | INTRODUCTION TO CROP PESTS AND DISEASES | 2 | SECOND | |
CRP 202 | PRINCIPLES OF CROP PRODUCTION | 2 | SECOND | |
FAQ 202 | INTRODUCTION TO FISHERIES AND WILDLIFE | 2 | SECOND | |
SOS 202 | INTRODUCTION TO SOIL SCIENCE | 2 | SECOND | |
CSC 292 | INTRODUCTION TO COMPUTER II | 2 | SECOND | |
GST 202 | HISTORY AND PHILOSOPHY OF SCIENCE | 2 | SECOND | |
GST 222 | PEACE AND CONFLICT RESOLUTION | 2 | SECOND |
COURSE CODE | COURSE TITLE | UNIT (S) | SEMESTER | STATUS |
AGE 301 | INTRODUCTION TO FARM MANAGEMENT AND PRODUCTION ECONOMICS | 2 | FIRST | |
AGX 301 | INTRODUCTION TO AGRICULTURAL EXTENSION AND RURAL SOCIOLOGY | 2 | FIRST | |
AGF 301 | FARM PRACTICE III (ANIMAL PRODUCTION) | 1 | FIRST | |
AGR 301 | INTRODUCTION TO FARM MACHINERY | 2 | FIRST | |
AGR 305 | APPLICATION TO COMPUTER IN AGRICULTURAL PRODUCTION | 2 | FIRST | |
ANP 301 | NON-RUMINANT ANIMAL PRODUCTION | 2 | FIRST | |
ANP 303 | PRINCIPLES OF ANIMAL HEALTH AND HYGIENE | 3 | FIRST | |
CRP 301 | ARABLE CROP PRODUCTION | 2 | FIRST | |
SOS 301 | PRINCIPLES OF SOIL PHYSICS AND CONSERVATION | 3 | FIRST | |
CPT 301 | PRINCIPLES OF CROP PROTECTION | 2 | FIRST | |
GST 301 | INTRODUCTION TO ENTREPRENEURIAL SKILLS | 2 | FIRST | |
AGE 302 | PRINCIPLES OF ECONOMETRICS | 2 | SECOND | |
AGE 304 | ENTREPRENEURIAL STUDIES II | 2 | SECOND | |
AGX 302 | EXTENSION TEACHING, LEARNING PROCESS AND METHODS | 2 | SECOND | |
AGF 302 | FARM PRACTICE IV (CROP PRODUCTION) | 1 | SECOND | |
ANP 302 | RUMINANT ANIMAL PRODUCTION | 2 | SECOND | |
ANP 304 | AGRICULTURAL BIOCHEMISTRY AND METHODS | 2 | SECOND | |
ANP 306 | FEEDS AND FEED STUFF | 2 | SECOND | |
AGR 302 | PRINCIPLES OF BREEDING AND GENETICS | 2 | SECOND | |
AGR 304 | BIOSTATISTICS AND EXPERIMENTAL DESIGN | 2 | SECOND | |
CRP 302 | PERMANENT CROP PRODUCTION | 2 | SECOND | |
SOS 302 | SOIL CHEMISTRY, SOIL FERTILITY AND PLANT NUTRITION | 2 | SECOND |
COURSE CODE | COURSE TITLE | UNIT (S) | SEMESTER | STATUS |
AGF 401 | CROP PRODUCTION TECHNIQUES (PERMANENT, ARABLE AND HORTICULTURAL CROPS) | 2 | FIRST | |
AGF 403 | AGRICULTURAL PRODUCTS, PROCESSING AND STORAGE | 2 | FIRST | |
AGF 405 | ANIMAL HEALTH MANAGEMENT | 2 | FIRST | |
AGF 407 | FARM MANAGEMENT | 2 | FIRST | |
AGF 409 | FARM DESIGTN, FARM SURVEY AND LAND USE PLANNING | 2 | FIRST | |
AGF 411 | FARM MECHANIZATION PRACTICES | 2 | FIRST | |
AGF 413 | SOIL SURVEY | 2 | FISRT | |
AGF 402 | ANIMAL HUSBANDRY TECHNOLOGY | 2 | SECOND | |
AGF 404 | CROP PROTECTION, PESTS AND DISEASE CONTROL | 2 | SECOND | |
AGF 406 | SOIL FERTILITY, SOIL AND WATER MANGEMENT | 2 | SECOND | |
AGF 408 | FARM MANAGEMENT, FARM RECORDS AND ACCOUNTS | 2 | SECOND | |
AGF 410 | WORKSHOP PRACTICES | 2 | SECOND | |
AGF 412 | AGRICULTURAL METEOROLOGY | 2 | SECOND | |
AGF 414 | SOIL, PLANT AND WATER TESTING | 2 | SECOND | |
AGF 498 | REPORT WRITING | 2 | SECOND |
500 Level
COURSE CODE | COURSE TITLE | UNIT (S) | SEMESTER | STATUS |
AGE 501 | PRODUCTION ECONOMICS, FRAM MANAGEMENT AND ACCOUNTING | 2 | FIRST | |
AGE/AGX 503 | RESERACH METHODS IN AGRICULTURAL ECONOMICS AND EXTENSION | 2 | FIRST | |
AGE 505 | MICROECONOMIC THEORY | 2 | FIRST | |
AGE 507 | ECONOMETRICS | 2 | FIRST | |
AGX515 | AGRIUCLTURAL EXTENSION, PROGRAMME PLANNING AND EVALUATION | 2 | FIRST | |
AGX 521 | DIFFUSION OF INNOVATION | 2 | FIRST | |
AGX 523 | AGRICULTURAL EXTENSION ADMINISTRATION | 2 | FIRST | |
AGE/AGX 597 | SEMINAR | 2 | FIRST | |
CRP 503 | CROPPING SYSTEMS | 2 | FIRST | |
AGE/AGX ELECTIVE** | 2 | FIRST | ||
AGE 502 | MACROECONOMIC ANALYSIS | 2 | SECOND | |
AGE 504 | AGRICULTURAL MPRICE ANALYSIS | 2 | SECOND | |
AGE 506 | AGRICULTURAL BUSINESS, MANAGEMENT AND FINANCE | 2 | SECOND | |
AGE 512 | AGRICULTURAL MARKETING | 2 | SECOND | |
AGE 514 | AGRICULTURAL POLICY AND DEVELOPMENT | 2 | SECOND | |
AGX 520 | LEADERSHIP AND GROUP DYNAMICS | 2 | SECOND | |
AGX 522 | RURAL SOCIOLOGY | 2 | SECOND | |
AGX 524 | RURAL COMMUNITY DEVELOPMENT AND SOCIAL CHANGE | 2 | SECOND | |
AGE/AGX 598 | FINAL YEAR PROJECT | 2 | SECOND | |
AGE/AGX ELECTIVE*** | 2 | SECOND |
** AGE 513- AGRO-INDUSTRIAL ECONOMICS (2 UNITS)
AGX 516- RURAL YOUTH EXTENSION PROGRAMME (2 UNITS)
AGX 517- EXTENSION PROGRAMME IN HOME ECONOMICS (2 UNITS)
AGX 519- AGRICULTURAL COMMUNICATIONS (2 UNITS)
AGX 525- AGRIUCLTURAL JOURNALISM (2 UNITS)
*** AGE 508- INTERNATIONAL TRADE IN AGRICULTURE (2 UNITS)
AGE 510- LAND ECONOMICS (2 UNITS)
AGX 514- ADULT EDUCATION IN AGRICULTURE (2 UNITS)
AGX 518- TECHNOLOGICAL AND SOCIAL CHANGE IN AGRICULTURE (2 UNITS)
Staff List
S/N | NAME | NATURE OF APPOINTMENT | RANK | HIGHEST QUALIFICATION | AREA SPECIALIZATION |
1. | Dr. M. R. Ja’afar-Furo | Academic | Reader | Ph.D | Farm Mgt. & Pro. Econs |
2. | Prof Peter Bzugu | Academic | Professor | Ph.D | Agricultural Extension |
3. | Dr Mwada. M. Gwary | Academic | Assoc. Prof | Ph.D | Agricultural Extension |
4. | Dr. Joyce D. Moses | Academic | Snr. Lect. | Ph.D | Agricultural Extension |
5. | Khalid Bello | Academic | Lecturer I | Ph.D in view | Rural Community D |
6. | Hamid Mohammed | Academic | Lecturer I | Ph.D in view | Farm Mgt. & Pro. Econs |
7. | Andrew O. Donye | Academic | Lecturer I | Ph.D in view | Agricultural Extension |
8. | Jacob Fintan Shehu | Academic | Lecturer I | Ph.D in view | Farm Mgt. & Pro. Econs |
9. | U. A Madu | Academic | Lecturer I | Ph.D in view | Agricultural Extension |
10. | Altine Justine Madugu | Academic | Lecturer I | Ph.D in view | Agric Marketing |
11. | Bashir H. Gabdo | Academic | Lecturer I | Ph.D in view | Agricultural Extension |
12. | J. Z. Wycliffe | Academic | Lecturer II | M.Sc in view | Agricultural Extension |
13. | Aliyu Abdulrahman | Academic | Lecturer II | M.Sc | Agricultural Extension |
14. | Abubakar S. Haddbi | Academic | Asst. Lect. | M.Sc in view | Agricultural Extension |
15. | Jalaludeen Usman | Academic | Asst. Lect. | M.Sc | Agricultural Extension |
S/N | NAME | STATUS | RANK | HIGHEST QUALIFICATION | AREA |
1. | Janet Benham F. | Non Academic | Con. Sec III | ND | Secretarial Studies |
2. | Serah Naftali | Non Academic | Snr. Clerical Officer | ND | Business Admin |
3. | Idris Mohammed | Non Academic | Studio Assist | SSCE | NABTEB |