Department of
Crop Production
DEPARTMENT OF CROP SCIENCE
The department started as Department of Crop Production and later was changed to Department of Agronomy. It is among the pioneer departments established in the year 2002. The department controls very huge farm establishments of the university.
Philosophy and Objectives
The department is established to provide a broad-based undergraduate training in agricutlture and designed to give a more practical and functional training in various areas. It provides training in Agricultural sciences to meet the needs of increased productivity required in the mobilization of the rural areas. This exercise is based on the philosophy of creating opportunities for progress and profit in agriculture, where the department is involved in developing appropriate manpower for it. To achieve this, the objectives below are relevant for agricultural manpower development in Adamawa State University.
The graduates of agriculture produced by the department are expected to be able to accomplish the following:
- Engage in production and research that would provide relevant and appropriate solutions to the problems of agriculture and rural development and improve agricultural productivity in Adamawa state and Nigeria in general;
- Take up employment anywhere in Adamawa State and Nigeria in general in any aspect of agriculture and related areas;
- Profitably put their skills into operation by establishing and operating their own farming enterprises.
The department has two laboratories, crop production/protection and soil science. The laboratories have up-to-date necessary equipment and facilities for teaching and research in crop production, protection and soil science.
Departmental Courses
FIRST SEMESTER | ||||
COURSE CODE | COURSE TITLE | UNIT | STATUS | |
AGR 101 | Introduction to Agriculture | 2 | Full Accreditation | |
BIO 101 | Introductory Biology I | 4 | ||
CHM 103 | Intro. To Inorganic Chemistry | 2 | ||
CHM 111 | Basic Practical Chemistry | 1 | ||
CHM 101 | Intro. To Physical Chemistry | 3 | ||
MTH 105 | Elementary Algebra and Set | 2 | ||
STA 101 | Elements of Statistics | 2 | ||
PHY 105 | Physics for Life Science | 3 | ||
PHY 117 | Basic Experimental Physics | 1 | ||
GST 101 | Use of English I | 2 | ||
SECOND SEMESTER | ||||
COURSE CODE | COURSE TITLE | UNIT | STATUS | |
AGR 102 | Intro. To Agriculture | 2 | Full Accreditation | |
BIO 102 | Introductory Biology II | 4 | ||
CHM 102 | Intro. To Organic Chemistry II | 3 | ||
CHM 104 | Intro. To Inorganic Chemistry II | 2 | ||
CHM 112 | Basic Practical Chemistry | 1 | ||
MTH 104 | Elements of Calculus | 2 | ||
PHY 106 | Physics for Life Science II | 3 | ||
PHY 118 | Basic Experimental Physics II | 1 | ||
GST 102 | Use of English II | 2 | ||
GST 103 | Social Science | 2 | ||
GST 104 | Philosophy and Logic | 2 |
FIRST SEMESTER | ||||
COURSE CODE | COURSE TITLE | UNIT | STATUS | |
CRP 201 | Dimatology and Biogeography | 3 | Full Accreditation | |
CRP 203 | Crop Anatomy, Taxonomy and Physiology | 3 | ||
CRP 205 | Principles of Soil Science | 2 | ||
CRP 207 | Principles of Economics | 2 | ||
CRP 209 | Principles of Forestry | 2 | ||
CRP 211 | Principles of Genetics | 2 | ||
APA 201 | Intro. To Animal Feeds & Feeding | 2 | ||
AGR 201 | Intro. To Agric Engineering | 2 | ||
CSC 291 | Intro. To Computer I | 2 | ||
AGF 201 | Farm Practices | 1 | ||
GST 201 | Communication Skills | 2 | ||
GST 203 | Use of Library I | 1 | ||
STA 101 | Elements of Statistics | 2 | ||
SECOND SEMESTER | ||||
COURSE CODE | COURSE TITLE | UNIT | STATUS | |
AGR 202 | Basic Farm Structure and Environment | 2 | Full Accreditation | |
AGF 202 | Farm Practice (Soil Survey) | 1 | ||
APA 202 | Principles of Animal Productions | 2 | ||
APA 204 | Intro. to Agric Biochemistry | 2 | ||
APA 206 | Intro. to Fisheries and Wild Life | 2 | ||
CRP 202 | Principles of Crop Production | 2 | ||
CRP 204 | Intro. to Horticulture | 1 | ||
CRP 206 | Principles of crop Protection | 2 | ||
CSC 292 | Intro. to Computer Science II | 2 | ||
FST 202 | Principles of Food and Technology | 2 | ||
FST 204 | Intro. to Food and Nutrition | 2 | ||
GST 202 | Nigerian Peoples and Culture | 2 |
FIRST SEMESTER | ||||
COURSE CODE | COURSE TITLE | UNIT | STATUS | |
AEX 301 | Intro. to Agric EXT & Rural Sociology | 1 | Full Accreditation | |
AEX 303 | Intro. to Farm Mgt and Production Economics | 1 | ||
AEX 305 | Principles of Economics | 2 | ||
AGR 301 | Intro. to Farm Machinery | 1 | ||
APA 301 | Non-Ruminant Productions | 3 | ||
APA 307 | Principles of Animal Health and Hygiene | 2 | ||
CRP 301 | Arable Crop Production | 2 | ||
CRP 303 | Principles of Soil Physics and Soil Conservation | 3 |
Departmental Staff
S/N | NAME | QUALIFICATION | RANK | FIELD OF SPECIALIZATION | NATURE OF APPOINTMENT |
1. | Prof. W. B. Ndahi | Ph.D. | Professor | Crop Physiology, Weed Sci, & Crop Production | Academic |
2. | Prof. J. D. Kwari | Ph.D. | Professor | Soil Chemistry, Fertility & Mgt. | Academic |
3. | Prof. B. M. Sasstawa | Ph.D. | Professor | Agricultural Entomology | Academic |
4. | Prof. B. S. Bdliya | Ph.D. | Reader | Plant Pathology | Academic |
5. | Dr. K. N. Futuless | Ph.D. | Reader | Crop Physiology & Production | Academic |
6. | Dr. M. D. Toungos | Ph.D. | Senior Lect. | Crop Physiology | Academic |
7. | Dr. Y. Kwaga | Ph.D. | Senior Lect. | Agronomy | Academic |
8. | Dr. H. E. Shehu | Ph.D. | Senior Lect. | Soil Fertilizer & Plant Nutrition | Academic |
9. | Dr. M. A. Muhamman | Ph.D. | Lecturer I | Agronomy | Academic |
10. | Dr. Hassan Sule | PhD. | Lecturer I | Crops Production | Academic |
11. | Mr. Perter Jonah | M.Sc. | Lecturer I | Pland Breeding | Academic |
12. | Mr. Dishi Khobe | M.Sc. | Lecturer II | Wide Life Conservation & Mgt. | Academic |
13. | Mr. G.A. Abraham | B.Sc. | Lecturer II | Academic | |
14. | Mr. Timon Freedom | B.Sc. | Asst. Lect | Academic |