Department of
Fisheries & Aquaculture
DEPARTMENT OF FISHERIES AND AQUACULTURE
The department was established in August 2005, following the demerger of the pioneer Department of Animal Production and Aquaculture. The department is presently situated at a complex.
Philosophy and Objectives
The Bachelor of Fisheries and Aquaculture programme has similar objectives to the Bachelor of Agriculture programme. In addition, the programme is aimed at producing high level manpower for the for the freshwater and marine fisheries industry as well as the emerging aquaculture industry. Such graduates would function as agents of change promoting increased productivity while ensuring sustainability, and able to impart knowledge of improved technologies to traditional fishermen and fishing community scattered along Nigeria’s coastal regions and inland rivers and lakes.
Research Themes
PRIORITY RESEARCH THEMES
- Genetic improvement of crops, livestock and fish
- Farming systems research
- Sustainable agriculture and resource management
- Socio-economic and extension research
- Food processing and post-harvest technology
- Animal nutrition, feeds and feeding
- Animal health
- Agricultural biotechnology
UNIVERSITY FARMS
The University farm is spread over a number of farm sites around Mubi:
S/N | Farm name | Location | Land area (ha) | Farming activity |
1. | Teaching and Research Farm | Gidan Madara, Mubi | 746 |
|
2. | FAO/TCP Farm | Mubi | 7 |
|
3. | Mayo Bani farm | Mayo Bani | 30 |
|
Departmental Courses
SECOND SEMESTER
S/NO | COURSE TITLE | CODE | UNITS | ||
1. | Introduction to Agriculture | AGR 102 | 3 | ||
2. | Elements of Calculus | MTH 104 | 2 | ||
3. | Introduction to Organic Chemistry | CHM 102 | 2 | ||
4. | Introduction to Inorganic Chemistry II | CHM 104 | 2 | ||
5. | Basic Practical Chemistry II | CHM 112 | 1 | ||
6. | Introduction to Electricity and Magnetism | PHY 102 | 3 | ||
7. | Basic Experiment Physics | PHY 118 | 1 | ||
8. | Communication in Arabic | GST 106/110 | 2 | ||
9. | Communication in French | GST 104 | 2 | ||
10. | Use of Library | GST 102 | 2 | ||
Total | 20 |
SECOND SEMESTER
S/NO | COURSE TITLE | CODE | UNITS | ||
1. | Introduction to Crop Pest and Diseases | CPT 202 | 2 | ||
2. | Principle of Crop Production | CRP 202 | 2 | ||
3. | Introduction to Soil Science | SOS 202 | 2 | ||
4. | Introduction to Biotechnology | AGR 202 | 2 | ||
5. | Introduction to Computer II | CSC 292 | 2 | ||
6. | Introduction to Fisheries and Wildlife | FAQ 202 | 2 | ||
7. | Introduction to Food and Nutrition | AGR 204 | 2 | ||
8. | Nigerian People and Culture | GST 202 | 2 | ||
9. | Introduction to Statistics | AGR 206 | 2 | ||
10. | Entrepreneual Studies I | AGE 204 | 2 | ||
11. | Peace and Conflict Resolution | GST 222 | 2 | ||
12. | Principles of Animal Production | ANP 202 | 2 | ||
Total | 24 |
SECOND SEMESTER COURSES
S/NO | CODE | COURSE TITLE | UNITS | ||
1. | FAQ 302 | Fish Nutrition | 2 | ||
2. | FAQ 306 | Elementary Seamanship & Navigation | 2 | ||
3. | FAQ 308 | Fish Pathology | 2 | ||
4. | FAQ 310 | Oceanography | 2 |
SECOND SEMESTER
S/NO | Course Code | Course Title | Units | ||
1. | FAQ 502 | Fish Technology, Processing and Storage | 2 | ||
2. | FAQ 504 | Advance Fish Nutrition | 2 | ||
3. | FAQ 506 | Fish Economics | 2 | ||
4. | FAQ 508 | Water Quality Management | 2 | ||
5. | FAQ 510 | Aquatic Production Economics. And Fisheries Business Management | 2 | ||
6. | FAQ 512 | Fisheries Policy and Legislation | 2 | ||
7. | FAQ 598 | Final Year Project | 4 | ||
8. | FAQ 518 | Food Microbiology and Mycotoxicology | 2 | ||
Total | 18 |
Departmental Staff
S/No | Names | Qualification | Rank | Field of Specialization | Nature of Appointment |
1 | Dr Aminu Raji | Ph.D | Senior Lect. | Fisheries | Academic |
2 | Dr Abubakar Yaji | Ph.D | Lecturer I | Aquatic Toxicology | Academic |
3 | Dr Gabriel Okayi | Ph.D | Senior Lect. | Aquatic Environmental pollution and Fisheries | Academic |
4 | Oladele Jegede | M.sc | Lecturer I | Fish breeding and genetics | Academic |
5 | Peter K. John | M.Tech | Lecturer II | Fish Nutrition | Academic |
6 | Solomon B. Valdon | M.Tech | Lecturer II | Limnology | Academic |
7 | Suleiman Bello | M.sc | Lecturer II | Sustainable Aquaculture | Academic |
8 | Apollos T. Garba | B. Fisheries | Assistant Lecturer | Fisheries and Aquaculture | Academic |
9 | Umar Modibbo | B. Tech. | Assistant Lecturer | Fisheries | Academic |